Antibiotic sensitivity profile of
Lactobacillus paracasei D3-5
| SL NO | Name of Antibiotics | Susceptibility profile |
|---|---|---|
| 1 | Penicillin | Sensitive |
| 2 | Erythromycin | Sensitive |
| 3 | Chloramphenicol | Sensitive |
| 4 | Novobiocin | Sensitive |
| 5 | Tetracycline | Sensitive |
| 6 | Tetracycline | Sensitive |
| 5 | Streptomycin | Resistant |
| 6 | Kanamycin | Resistant |
| 7 | Nalidixic Acid | Resistant |
| 8 | Nitrofurantoin | Intermediate |
